More about Mountable PCs
|
Audio/Video
Performance
Extension
* HDMI connects provided by DVI to HDMI convertor included audio signal. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Specifications | ||
|---|---|---|
| LAN | Realtek Gigabit Ethernet | |
| 10/100/1000 | ||
| USB 2.0 | x 4 (2 (Rear), 2 (Front)) | |
| Storage | ATA Connector | x 1 (for Slim Optical) |
| S-ATA Connector | x 1 (for 2.5” HDD) | |
| Kensingron Lock Hole | x 1 (Rear) | |
| Storage Bay | Slot-in Slim ODD Bay | x 1 |
| 2.5” SATA II HDD Bay | x 1 | |
| CPU Thermal | Module | AOpen Thermal Module |
| Noise | 27dB | |
| WatchDog Timer | 1 ~ 255 SEC. | |
| Adapter | 90W (19V, 4.74A) AC Adapter | |
| Input Voltage | AC 100 ~ 240V | |
| Environment | ||
| MTBF | 40,000hrs | |
| Operating Temperature | 0 ~50ºC (32 ~ 122ºF) | |
| Storage Temperature | -30 ~ 65ºC (-22 ~ 149ºF) | |
| Relative Humidity | 95% RH (50ºC non-Condensing) | |
| Operating Vibration | 0.5Grms, Random, 10~500Hz, X,Y,Z 3Axes, 0.5hr/Axis | |
| Non-Operating Vibration | 2Grms, Random, 10~300Hz, X,Y,Z 3Axes, 1hr/Axis | |
| Operating Shock | 8G, Half sine, 11ms duration | |
| Non-Operating Shock | 50G, Half sine, 11ms duration | |







