More about Mini PCs
|
Audio/Video
Performance
Extension
* HDMI connects provided by DVI to HDMI convertor included audio signal. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Specifications | |||
|---|---|---|---|
| Graphics | Chip | Intel GM45 on Die Intel GMA X4500 (Support Microsoft Direct X10) | Intel GM45 on Die Intel GMA X4500 (Support Microsoft Direct X10) |
| DVI Port | x 1 | x 1 | |
| VGA Port | x 1 (via DVI to DVI + VGA Y Cable) | x 1 (via DVI to VGA Converter) | |
| HDMI interface | x 1 (via DVI to HDMI Converter) | N/A | |
| Expansion Slot | mini Card Slot | x 2 | x 2 |
| LAN | Intel 10/100/1000 Ethernet | Intel 10/100/1000 Ethernet | |
| CPU Thermal | Module | Thermal Module | Thermal Module |
| Noise | 22db (idle) | 22db (idle) | |
| Adapter | 90W (20V, 4.5A) AC Adapter | 90W (20V, 4.5A) AC Adapter | |
| Input Voltage | AC 100 ~ 240V | AC 100 ~ 240V | |
| ODD | Super Multi (DVD-RW) | Super Multi (DVD-RW) | |
| Remote Control | v | N/A | |
| Environment | |||
| Operating Temperature | 10 ~ 35ºC (50 ~ 95ºF) | 10 ~ 35ºC (50 ~ 95ºF) | |
| Storage Temperature | -10 ~ 48ºC (14 ~ 118.4ºF) | -10 ~ 48ºC (14 ~ 118.4ºF) | |
| Relative Humidity | 5 ~ 95% RH | 5 ~ 95% RH | |
| Support OS | |||
| Windows Vista Premium | v | v | |
| Windows Vista Basic | v | v | |
| Windows XP MCE 2005 | v (2) | v (2) | |
| Windows XP | v (2) | v (2) | |







